Music Department nurtures and supports the development of a well-rounded and integrated understanding of music through a balanced curriculum providing experiences in historical study and research, solo and ensemble performance, theoretical and style analysis, and original composition work. The found ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
The Neuroscience major at Drew is an interdisciplinary program of study that allows students to explore the brain from the perspectives of many different disciplines, including Biology, Chemistry, Computer Science, Philosophy, Physics, and Psychology. The Neuroscience curriculum introduces students ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
This program is for students who want a liberal arts education and a bachelor of science in nursing degree. Students in this program will earn, in five years, a bachelor’s degree from Drew, and a B.S.N. from Drexel University’s College of Nursing and Health Professions. Students attend Drew for fo ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
Pan-African Studies is an interdisciplinary program that offers extensive study of the history, cultures, politics and socioeconomic structures of Africa and the African Diaspora. Students develop a comparative perspective in order to understand the rich network of linkages, movements and exchanges ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
The study of philosophy is to embark on conceptual exploration. Philosophers seek rational answers to enduring questions about knowledge, reality, value, thought and language. From the time of Socrates to the present day, philosophers have examined fundamental presuppositions of science, morality, g ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
The Political Science and International Relations Department engages students in the study of how people govern themselves—from the smallest communities to the international system. In the town meeting, the halls of Congress or the United Nations, the great political questions are the same—how to re ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
Psychology is the study of the personal experience and behavior of individuals from the perspectives of the social and natural sciences. The curriculum in psychology is designed to involve majors in all of the subfields of the discipline. Common to most courses is a concern for the methods psycholog ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
An understanding of Spanish is essential in this country today, not only to maintain and improve our cultural and economic ties with the 20 countries in which Spanish is the official language, but also to learn about and appreciate the culture of over 50 million Hispanics residing in the United Stat ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
Statistics is the practice of working with data using computational and quantitative techniques: collecting, organizing, modeling, analyzing, summarizing, and visualizing, often in order to make well-founded inferences or predictions from samples. Statistical methods and ways of thinking are importa ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
The bachelor’s degree/MAT (henceforth referred to as BA/MAT) concentration allows Drew students the opportunity to take up to four classes that count for both undergraduate and graduate requirements. Students interested in enrolling in the BA/MAT concentration complete an application in spring of th ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
The Theatre Arts department at Drew is dedicated to a broad-based study of the history, literature, theory, and practice of theatre and its various disciplines in the context of an overall liberal arts education, through classroom study and an extensive, co-curricular production program that centers ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
Women’s and Gender Studies is an interdisciplinary program that examines, through an intersectional approach, the diversity of experiences of women, men, gender non-conforming, trans and non-binary- individuals as they are shaped by class, race, ethnicity, sexuality, age, ability, social location, n ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
The Sport Administration Concentration leverages the foundational business administration knowledge and professional skills students have gained in their courses to examine current trends and opportunities for success in the sport industry. Students who pursue the MBA in Sport Administration gain sp ...
| Institute Name | Fisher College |
|---|---|
| Course Duration | 2 Years |
| Course Intakes | Fall / Spring |
| Availibility | -- |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 71470.00 |
| English Requirement | 6.5 |
The Bachelor of Arts in Communication and Media Studies program at Fisher College is an interdisciplinary program that combines courses in communication, advertising, public relations, journalism, and video production. The program considers media industries and their relationship to culture and soc ...
| Institute Name | Fisher College |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | -- |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 49900.00 |
| English Requirement | 6.5 |
The Advertising concentration of the Bachelor of Arts in Communication and Media Studies provides students with an overview of all phases of the business including account planning, creative, media planning and buying, management, and market research. Students are introduced to all operational aspec ...
| Institute Name | Fisher College |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | -- |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 49900.00 |
| English Requirement | 6.5 |