Join one of the most high-impact learning environments and discover how your passion and skills can align for a future making positive change. This major focuses on social justice, equality, anti-oppression, and enhancing human health and well-being. You will prepare for a variety of work in fields ...
| Institute Name | Colorado State University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6 |
The challenges facing our world today are increasingly global. Sociology offers the critical analytical, research, and communication skills sought by employers looking for people who can successfully navigate complex situations, work in teams, and make solid professional contributions to effective s ...
| Institute Name | Colorado State University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6 |
In this major, you’ll focus on field crops and soils, learning the foundation sciences underlying the production and management of food, feed, and energy crops to meet human needs and protect the environment. Special emphasis is placed on production efficiency and the conservation of soil, energy, p ...
| Institute Name | Colorado State University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6 |
Students who excel in the field of statistics typically have strong quantitative skills, analytical minds, and like to help people solve problems. CSU offers a small department with ample opportunities for internships. With the growing prevalence of big data and the focus on quantitative analysis, t ...
| Institute Name | Colorado State University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6 |
Passion. Innovation. Creative expression. When you major in Theatre at CSU, these words are much more than aspirations; you’ll live in them every single day. You’ll start with two foundational theatre years, then choose from three concentrations — Design and Technology, General Theatre, and Performa ...
| Institute Name | Colorado State University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6 |
Students explore scenic design and stage management in class and work as technicians and assistants in live productions, advancing to leadership roles as designers or stage managers.
| Institute Name | Colorado State University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6 |
Student actors gain core physical and vocal training and a variety of approaches to the acting process in a program that values ensemble and collaboration.
| Institute Name | Colorado State University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6 |
Water impacts every aspect of life from environmental stability to global political issues. The Watershed Science major is designed to give you a broad, scientific foundation in the study of water, how it moves across the land, and how different human activities affect water. You’ll come out with an ...
| Institute Name | Colorado State University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6 |
This interdisciplinary program examines the cultural and social construction of gender, explores the history, experiences, and contributions of women to society, and studies the influences of gender on the lives of women and men. Looking at the world through this lens allows us to more directly and ...
| Institute Name | Colorado State University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6 |
Zoologists focus on the behavior, health, and life processes of animals. Some study live animals in controlled or natural surroundings, while others study the structure and function of animal cells, tissues, and organ systems.
| Institute Name | Colorado State University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6 |
Drew’s STEM-designated Master of Science in Finance (MS) program is a rigorous 30 credit immersion in the quantitative and analytical methods and tools used in financial services today.Building on Drew’s two decades of success with our unique Wall Street Semester and strong ties to the financial ser ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 2 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6.5 ( 6.0 Minimum Su Score ) |
Drew’s STEM-designated Master of Science in Finance program with a concentration in Financial Engineering is a rigorous, 30-credit immersion in advanced finance. Students will learn how to apply finance, mathematics, programming, and engineering methods to build models and solve complex financial pr ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 2 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6.5 ( 6.0 Minimum Su Score ) |
-
| Institute Name | Drew University |
|---|---|
| Course Duration | 2 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6.5 ( 6.0 Minimum Su Score ) |
The Bachelor of Science (B.S.) Finance major is designed to appeal to students wanting to immerse themselves in financial markets and data analysis. Our rigorous and exciting curriculum engages our students through real-world exposure to U.S. and global markets, and prepares our graduates for succe ...
| Institute Name | Drew University |
|---|---|
| Course Duration | 4 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 44000.00 |
| English Requirement | 6.5 (Minimum 6.0 in each) |
-
| Institute Name | Drew University |
|---|---|
| Course Duration | 2 Years |
| Course Intakes | Fall / Spring |
| Availibility | - |
| Application Fees | USD$ 0.00 |
| Tuition Fees | USD$ 32000.00 |
| English Requirement | 6.5 ( 6.0 Minimum Su Score ) |