The Master of Business Information Systems develops expertise in technical, business modelling, analytical, communication, data visualisation, statistical analysis, stakeholder engagement and strategic skills. Close industry links and experience with corporate systems provide opportunities to pract ...
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 35900.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
The Master of Information and Communication Technologies (Research) offers students the opportunity to undertake supervised research in the related discipline of their choice. Their chosen discipline may include, for example, computer science or telecommunications.
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Every Month |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 39240.00 |
| English Requirement | minimum IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
The Master of Cybersecurity readies you for a career in info tech with the skills to develop and maintain complex ICT systems using cutting-edge methods. You’ll attain the knowledge to identify, demonstrate, diagnose and fix threats in software information systems. You’ll learn about network secur ...
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 37080.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
This Master of Project Management is designed to provide you with the expertise required to manage complex, high-value projects across a range of industries, in any country.
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 38600.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
Supply chains are not only core to customer satisfaction and organisational success, they are also changing rapidly and being transformed by data and technology.
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 38600.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
Globalisation and international relations have transformed in the twenty first century, offering the potential for stronger human relationships with distant cultures connecting in an instant, but also the danger of heightened conflicts and tensions. Delve into the social, cultural and political ...
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 3 years |
| Course Intakes | Feb, Aug |
| Availibility | On campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 39240.00 |
| English Requirement | IELTS overall band of 6.0 (Academic Module) with no individual band below 6.0 |
The Master of Information Technology (Professional Computing) course is concerned with the mastery of theoretical knowledge and practical skills related to the design, construction, operation, support and maintenance of Information Technology (IT) solutions.
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Jan, Feb, May, July, Sep |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 27112.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
The Master of Data Science is designed to prepare students to work on the forefront of data-driven decision-making and forecasting. Build on your existing undergraduate qualification and/or industry experience as you develop an in-depth understanding of activities and processes related to managing ...
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 37080.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
The Master of Science (Network Systems) focuses on developing mastery of theoretical knowledge and practical skills related to network design, deployment of large scale networks, and the security and protection of networked and computer systems. There is a particular focus on practical aspects of n ...
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 27112.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
The Master of Information Technology provides the knowledge and skills required to design, develop and maintain complex systems using state-of-the-art technologies and methodologies. It includes a general introduction to ICT and provides the opportunity for students to gain advanced specialist skil ...
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Jan, Feb, May, July, Sep |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 36150.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
The Master of Professional Engineering is designed to help students develop skills in professional management, communication, and research methods and principles in the engineering discipline. Students undertake research and project work, and benefit from the industry focus of the program. Students ...
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 42600.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
The Master of Financial Technologies will develop your expertise in FinTech and provide the skills required to apply emerging technologies and lead transformative, strategic change within financial services. There is a significant shortage of skilled financial sector professionals with a strong un ...
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 38600.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
Develop specialised technical knowledge in your engineering field or expand your expertise into a related engineering discipline. The Master of Engineering Science builds on your existing engineering studies and knowledge. The course will expand your professional skills and is designed to prepare y ...
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 38600.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
This Master of Science (Biotechnology) aims to provide advanced education in the theory and practice of biotechnology and to prepare students for undertaking diverse types of employment or research-based careers, or further advanced education in this field, e.g. medicine and health, agriculture, ph ...
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 38110.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |
The Master of Architecture is a future-focused degree designed for those who wish to pursue a career as a registered architect. Taught through a practice-based, studio-learning model, you’ll study a research-driven curriculum covering the technology, design, fabrication, practice, and theory of pr ...
| Institute Name | Swinburne University of Technology |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 37080.00 |
| English Requirement | IELTS overall band of 6.5 (Academic Module) with no individual band below 6.0 |