Set yourself up for a career in the outdoors working on land development, construction or mining projects with USQ’s Bachelor of Spatial Science (Honours) (Surveying). Choose a research project in your fourth year to investigate specialist surveying topics.
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 4 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 35280.00 |
| English Requirement | IELTS 6.0 or equivalent |
Gain knowledge of technologies, such as satellite based Global Navigation Satellite Systems and Geographic Information, and have the practical skills to work in a range of surveying projects including land development, construction and mining.
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 3 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 35280.00 |
| English Requirement | IELTS 6.0 or equivalent |
As the only university in Queensland that offers a fully online planning qualification, your studies will cover both the Queensland and New South Wales planning legislation and equip you to be an Urban and Regional Planner and designer of the future for cities, regional and rural areas.
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 4 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 35280.00 |
| English Requirement | IELTS 6.0 or equivalent |
As the only fully accredited 3-year bachelor degree offered via external study, USQ’s Bachelor of Spatial Science Technology (Geographic Information Systems) will prepare you for a career in one of Australia’s most rapidly changing industries. Work with sophisticated technology and tools including s ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 3 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 35280.00 |
| English Requirement | IELTS 6.0 or equivalent |
Want to be a part of one of the fastest growing industries in Australia? The Social Assistance Industries are due to expand at double the pace of all other industries over the next five years (The Australian Government Labour Market Research, 2019). As creative artists, you have a strong role to pla ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 3 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 22720.00 |
| English Requirement | IELTS 6.0 or equivalent |
Today’s musician is no longer reliant on old structures of production and distribution, and continually evolving technologies provide opportunity for artists to develop and distribute products and services in a more viable and immediate way. From digital artistic collaborations through to teaching m ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 3 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 22720.00 |
| English Requirement | IELTS 6.0 or equivalent |
If you want a career in professional theatre practice, this Bachelor of Theatre at USQ offers authentic learning about theatre-making and acting. Increase your competitive edge by exploring how to create and use live and digital performance and advance analytical strategies to develop new dramatic w ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 3 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 22720.00 |
| English Requirement | IELTS 6.0 or equivalent |
Be at the forefront of engaging the visual arts in the wider community, as a way of capturing and reshaping our stories. The Bachelor of Visual Art aims to produce industry-ready graduates who are creative, innovative, adaptable and entrepreneurial. Explore the future of visual art and its applicati ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 3 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 22720.00 |
| English Requirement | IELTS 6.0 or equivalent |
Charles Sturt University's Bachelor of Agricultural Business Management provides you with knowledge and skills required to work anywhere along the agricultural supply chain, from farm production through to export and marketing of agriproducts, as well as the many businesses servicing this sector.
| Institute Name | Charles Sturt University |
|---|---|
| Course Duration | 3 year |
| Course Intakes | Feb, July |
| Availibility | -- |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 33200.00 |
| English Requirement | a minimum overall score of 6 no individual score below 5.5 |
This undergraduate agriculture degree focuses on Australian and global production issues facing farmers , agribusiness and the environment. In this degree, you’ll also study contemporary, relevant subjects and gain real-world industry experience through our Agricultural Industry Internship program.
| Institute Name | Charles Sturt University |
|---|---|
| Course Duration | 3 Year |
| Course Intakes | Feb, July |
| Availibility | -- |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 33200.00 |
| English Requirement | a minimum overall score of 6 no individual score below 5.5 |
Charles Sturt University's Bachelor of Agriculture equips you with the knowledge, skills and experience to be an asset to any agricultural industry. The foundation you gain in science from this agriculture degree will allow you to build an understanding of the management and integration of agricult ...
| Institute Name | Charles Sturt University |
|---|---|
| Course Duration | 3 year |
| Course Intakes | Feb, July |
| Availibility | -- |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 33200.00 |
| English Requirement | a minimum overall score of 6 no individual score below 5.5 |
Our four-year, full-time occupational therapy degree gives you a detailed understanding of the theoretical and practical components of the discipline. You'll study physiology and how the human anatomy works, so you can make informed decisions when you graduate and confidently step into the workforce ...
| Institute Name | Charles Sturt University |
|---|---|
| Course Duration | 4 Year |
| Course Intakes | Feb |
| Availibility | -- |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 32400.00 |
| English Requirement | a minimum overall score of 6 no individual score below 5.5 |
Our Bachelor of Paramedicine prepares you to work in emergency ambulance and out-of-hospital healthcare environments in regional, remote and urban settings.
| Institute Name | Charles Sturt University |
|---|---|
| Course Duration | 3 Year |
| Course Intakes | Feb, July |
| Availibility | -- |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 38800.00 |
| English Requirement | a minimum overall score of 6 no individual score below 5.5 |
Studies in chemistry and biology come together in this course, along with practical instruction in community and hospital pharmacy, dispensing, medication management and health counselling.
| Institute Name | Charles Sturt University |
|---|---|
| Course Duration | 4 Year |
| Course Intakes | Feb |
| Availibility | -- |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 33600.00 |
| English Requirement | a minimum overall score of 6 no individual score below 5.5 |
You’ll gain hands-on experience through extensive workplace learning, making you job-ready when you graduate. You’ll work with clients of all ages from diverse backgrounds and you may even have the opportunity to work at an orphanage in Vietnam in your fourth year of study.
| Institute Name | Charles Sturt University |
|---|---|
| Course Duration | 4 Year |
| Course Intakes | Feb |
| Availibility | -- |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 36000.00 |
| English Requirement | a minimum overall score of 6 no individual score below 5.5 |