Throughout the degree there is an emphasis on practical experience with hands-on laboratory sessions and 60 days industry experience, preparing you thoroughly for the engineering profession.
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, Jul |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 35200.00 |
| English Requirement | IELTS 6.5 or equivalent. |
Throughout the degree there is an emphasis on practical experience with hands-on laboratory sessions and 60 days industry experience, preparing you thoroughly for the engineering profession. You will complete a research project and dissertation applying all your formal knowledge to a real world pro ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, Jul, Nov |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 35200.00 |
| English Requirement | IELTS 6.5 or equivalent. |
Ideal if you hold a 3 year engineering degree but have no work experience. Throughout the degree there is an emphasis on practical experience and preparing you thoroughly for the engineering profession. In addition to the hands-on laboratory sessions and 60 days industry experience, you will comple ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, Jul, Nov |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 35200.00 |
| English Requirement | IELTS 6.5 or equivalent. |
Prepare for a career as a Network Engineer – study a range of advanced network engineering courses and gain the expertise to thrive in a dynamic, global and high-demand industry. Enhance your project management skills and benefit from the opportunity to use your technical skills and knowledge to a ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, Jul |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 29680.00 |
| English Requirement | IELTS 6.5 or equivalent. |
Discover what motivates cyber criminals, and delve into digital forensic investigations after a security breach and learn how to manage these in an organisational context. Graduates will be able to make ethical decisions in regards to privacy and security in big data visualisation projects as well ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, Jul, Nov |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 29680.00 |
| English Requirement | IELTS 6.5 or equivalent. |
By studying USQ’s Master of Cyber Security (Governance Risk and Compliance), you will build practical governance knowledge and executive communication skills to be able to implement effective cyber security protection strategies. This specialisation introduces processes for planning, responding, rec ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, Jul, Nov |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 29680.00 |
| English Requirement | IELTS 6.5 or equivalent. |
You will explore cryptography within network security, big data management and analytics, and the best security practices relating to cloud-based business environments. Be introduced to ethical hacking, where you will analyse and address vulnerabilities in an organisational security systems which ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, Jul, Nov |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 26880.00 |
| English Requirement | IELTS 6.5 or equivalent. |
USQ’s Master of Data Science provides an opportunity for graduates from all disciplines to gain useful knowledge in Big Data. Data Science helps organisations to extract new insights from raw data; insights which inform the development of new products, improved services and new businesses in our in ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, Jul, Nov |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 26880.00 |
| English Requirement | IELTS 6.5 or equivalent. |
The Master of Science (Sport and Exercise) is designed for graduate students to expand their knowledge and skills to apply the science of sport and exercise and develop interventions that improve sport performance, health, and fitness, and assist in the prevention of chronic diseases. Alongside pro ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, Jul, Nov |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 37600.00 |
| English Requirement | IELTS 6.5 or equivalent. |
Do you have a desire to improve modern practices in agriculture? Learning in our Master of Science (Agricultural Science) degree, you will develop an understanding of both national and global challenges associated with agricultural production. With Australia’s current decline in water ability and q ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, Jul |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 37600.00 |
| English Requirement | IELTS 6.5 or equivalent. |
USQ’s Master of Spatial Science Technology (Geographic Information Systems) is ideal if you have a three or four-year bachelor degree and you want to extend your knowledge in Geographic Information Systems (GIS). Through this flexible 16 unit master’s degree you have the option to select GIS courses ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 2 years |
| Course Intakes | Feb, Jul |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 35200.00 |
| English Requirement | IELTS 6.5 or equivalent. |
Be a part of a team solving real industry problems, from pioneering new eco-materials, pushing the frontiers in aerospace, renewable energy implementation, and development of smart robotics. Guided by USQ’s team of leading academics, develop skills to optimise the performance of smart systems acros ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 4 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 35280.00 |
| English Requirement | IELTS 6.0 or equivalent |
Apply your knowledge through practical work experience and final year research project, allowing you to use the skills you’ve gained on a project you’re passionate about. Previous students have produced projects in the fields of a smart grid for future electricity distribution, micro-grids, energy ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 4 years |
| Course Intakes | Feb, July |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 27920.00 |
| English Requirement | IELTS 6.0 or equivalent |
Be guided by multi-skilled and expert academics and focus not only computer skills and competencies, but also mechatronics and automation principles. This degree is ideal if you’re aspiring to be a professional engineer but also have an interest in IT. Focus not just on computing, but also electron ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 4 years |
| Course Intakes | Feb, Jul |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 35280.00 |
| English Requirement | IELTS 6.0 or equivalent |
We live in an increasingly connected world where new challenges are presented every day. Our world needs people with the skills to realise the potential of existing technologies, to exploit the opportunities of new technologies, and to help businesses and organisations navigate through this maze. T ...
| Institute Name | University of Southern Queensland |
|---|---|
| Course Duration | 3 years |
| Course Intakes | Feb, Jul, Nov |
| Availibility | On Campus |
| Application Fees | AUD$ 0.00 |
| Tuition Fees | AUD$ 29520.00 |
| English Requirement | IELTS 6.0 or equivalent |