In the Wig and Makeup Design & Technology major, you’ll explore and expand your artistic and visual expression while gaining practical experience in this growing field.
Institute Name | Depaul University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring, Fall, Summer |
Availibility | Open |
Application Fees | USD$ 75.00 |
Tuition Fees | USD$ 45000.00 |
English Requirement | IELTS 6.5 (6.0 minimum subscore) |
The Women’s and Gender Studies degree program focuses on examining women’s and men’s identities and experiences in relation to gender, race, class and culture. Its curriculum addresses issues of power and resistance and connects feminist theories and research to public policy and social justice.
Institute Name | Depaul University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring, Fall, Summer |
Availibility | Open |
Application Fees | USD$ 75.00 |
Tuition Fees | USD$ 45000.00 |
English Requirement | IELTS 6.5 (6.0 minimum subscore) |
The World Language Education (WLE) program integrates education and language courses. Your foreign language education degree will prepare you to teach kindergarten through 12th grade in a variety of urban and suburban education settings, including public and private schools.
Institute Name | Depaul University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring, Fall, Summer |
Availibility | Open |
Application Fees | USD$ 75.00 |
Tuition Fees | USD$ 45000.00 |
English Requirement | IELTS 6.5 (6.0 minimum subscore) |
Our writing and rhetoric program is dedicated to writing degree students who will study literate activity across time and culture, and produce effective writing in contemporary settings—from the personal to the professional.
Institute Name | Depaul University |
---|---|
Course Duration | 4 Years |
Course Intakes | Spring, Fall, Summer |
Availibility | Open |
Application Fees | USD$ 75.00 |
Tuition Fees | USD$ 45000.00 |
English Requirement | IELTS 6.5 (6.0 minimum subscore) |
Prepare to compete and succeed on a global level. The daytime, one-year Full-time International MBA program is one of the best programs in the country—ranked #3 by U.S.News & World Report (2021). You’ll gain a deeper understanding of global business issues, and choose to study abroad or elect an in ...
Institute Name | Florida International University (Graduate School of Business) |
---|---|
Course Duration | 2 Years |
Course Intakes | Fall (August) |
Availibility | - |
Application Fees | USD$ 30.00 |
Tuition Fees | USD$ 47000.00 |
English Requirement | 6.5 |
FIU’s Healthcare MBA (HCMBA) program is designed for healthcare professionals who want to develop the business skills and leadership expertise needed to play an active role in the rapidly changing healthcare environment. It is an AACSB- and CAHME-accredited program that features a unique curriculum ...
Institute Name | Florida International University (Graduate School of Business) |
---|---|
Course Duration | 2 Years |
Course Intakes | Fall (August) |
Availibility | - |
Application Fees | USD$ 30.00 |
Tuition Fees | USD$ 54000.00 |
English Requirement | 6.5 |
The Professional MBA for Executives (EMBA) is designed for experienced decision-makers who want to develop creative solutions to complex business challenges. In addition to addressing critically important issues in all functional business disciplines, this program focuses on solving the problem of ...
Institute Name | Florida International University (Graduate School of Business) |
---|---|
Course Duration | 2 Years |
Course Intakes | Fall (August) |
Availibility | - |
Application Fees | USD$ 30.00 |
Tuition Fees | USD$ 52000.00 |
English Requirement | 6.5 |
The Professional MBA (PMBA) Weekend program offers a fast-paced, vigorous program for ambitious professionals driven to advance in their profession. PMBA Weekend students network with peers from diverse industries and disciplines. The resulting dynamic environment will broaden your perspective and t ...
Institute Name | Florida International University (Graduate School of Business) |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring |
Availibility | - |
Application Fees | USD$ 30.00 |
Tuition Fees | USD$ 52000.00 |
English Requirement | 6.5 |
The Professional MBA (PMBA) Downtown program offers a fast-paced, vigorous program for ambitious professionals driven to advance in their profession. PMBA Downtown students network with peers from diverse industries and disciplines. The resulting dynamic environment will broaden your perspective and ...
Institute Name | Florida International University (Graduate School of Business) |
---|---|
Course Duration | 2 Years |
Course Intakes | Fall (August) |
Availibility | - |
Application Fees | USD$ 30.00 |
Tuition Fees | USD$ 52000.00 |
English Requirement | 6.5 |
The Professional MBA (PMBA) Flex program offers a fast-paced, vigorous program for ambitious professionals driven to advance in their profession. PMBA Flex students network with peers from diverse industries and disciplines. The resulting dynamic environment will broaden your perspective and transfo ...
Institute Name | Florida International University (Graduate School of Business) |
---|---|
Course Duration | 2 Years |
Course Intakes | Fall / Spring |
Availibility | - |
Application Fees | USD$ 30.00 |
Tuition Fees | USD$ 52000.00 |
English Requirement | 6.5 |
Improve your company’s business outcomes and step into strategy and leadership roles with a MBA in Business Analytics. FIU’s program is not just a MBA with a specialization - it’s a strategic, STEM-designated program designed to bridge the gap between IT and business by providing data-focused curric ...
Institute Name | Florida International University (Graduate School of Business) |
---|---|
Course Duration | 2 Years |
Course Intakes | Spring |
Availibility | - |
Application Fees | USD$ 30.00 |
Tuition Fees | USD$ 44000.00 |
English Requirement | 6.5 |
Gain the competitive skills you’ll need to tackle accounting’s ever-changing challenges. FIU’s Master of Accounting (MACC) program is open to those who majored in accounting or business in college and offers specializations in taxation and assurance. With convenient evening, or fully online classes ...
Institute Name | Florida International University (Graduate School of Business) |
---|---|
Course Duration | 2 Years |
Course Intakes | Fall / Spring |
Availibility | - |
Application Fees | USD$ 30.00 |
Tuition Fees | USD$ 39000.00 |
English Requirement | 6.5 |
FIU’s 12-month Master of International Business (MIB) program is a dynamic, rigorous and relevant program that takes an innovative, multidisciplinary approach to the current realities shaping global business. FIU’s highly-ranked international business programs offer students the ability to gain the ...
Institute Name | Florida International University (Graduate School of Business) |
---|---|
Course Duration | 2 Years |
Course Intakes | Fall / Spring |
Availibility | - |
Application Fees | USD$ 30.00 |
Tuition Fees | USD$ 36600.00 |
English Requirement | 6.5 |
Repeatedly ranked among the best of its kind in the world, FIU’s Master of Science in Finance program boasts an in-depth curriculum enabling you to apply financial strategy to challenging, real-world business decisions. As a University Affiliation Program with the CFA Institute, this program offers ...
Institute Name | Florida International University (Graduate School of Business) |
---|---|
Course Duration | 2 Years |
Course Intakes | Fall / Spring |
Availibility | - |
Application Fees | USD$ 30.00 |
Tuition Fees | USD$ 36600.00 |
English Requirement | 6.5 |
FIU’s Master of Science in Health Informatics and Analytics (MSHIA) program prepares information systems professionals, healthcare managers, healthcare support personnel, physicians, nurses, and other clinicians to use health information to improve the quality, safety, outcomes, and cost-effectivene ...
Institute Name | Florida International University (Graduate School of Business) |
---|---|
Course Duration | 2 Years |
Course Intakes | Fall / Spring |
Availibility | - |
Application Fees | USD$ 30.00 |
Tuition Fees | USD$ 30000.00 |
English Requirement | 6.5 |