This program is primarily oriented toward preparation for careers in professional accountancy and is designed to meet the formal requirements for a student to sit for the CPA examination. The Accountancy and Information Systems sequence permits students to emphasize study of information systems rela ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
This program is primarily oriented toward preparation for careers in professional accountancy and is designed to meet the formal requirements for a student to sit for the CPA examination. The Professional Accountancy sequence permits students to advance their knowledge in traditional accounting topi ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
The Accounting - Accounting Information Systems sequence is designed to provide students with information systems and technology skills and competencies as recommended by the International Federation of Accountants. Students will learn how to use information technology and evaluate information syst ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
The Accounting - Business Information Systems sequence is designed to prepare students for entry level accounting positions requiring significant training in business information systems. This preparation is particularly valuable in accounting consulting positions, certain auditing positions, and in ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
The Accounting - Career Specialty sequence allows accounting majors to design an individualized plan of study that meets their career goals. In addition to the required accounting courses, students complete 12 hours in a specialized area with advice and approval of the accounting academic advisor an ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
The Accounting - Financial Accounting sequence prepares students for positions in public accounting, managerial accounting, governmental accounting, taxation, and auditing. This sequence is designed to meet the minimum formal accounting-content requirements to sit for the Certified Public Accountant ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
The Agribusiness sequence includes courses in agriculture, agribusiness, economics and business. Graduates find career opportunities in sales, finance, grain and livestock marketing, farm management, food industry management and the commodity futures industry. Students graduating in this sequence wi ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
The Agriculture Communications and Leadership sequence combines a broad background in agriculture and elements of education and leadership training with coursework and experiences in the field of communication to prepare students for a wide variety of opportunities in the agricultural press, corpora ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
Agriculture is a thriving industry. From companies providing input supplies to the fast-paced distribution and retail food industry, the demand for entry level workers is strong. Providing high quality entry level workers begins in the classroom. Those classrooms need quality teachers. Whether your ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
The Agronomy Management sequence emphasizes a broad knowledge of agricultural production, science, and agribusiness management. Graduates are employed by companies as crop consultants, for sales and marketing of equipment, and by companies specializing in agronomic products including seed, fertilize ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
Students in the Animal Industry Management sequence generally seek a curriculum balanced between animal science and agricultural business. This program is suggested for students seeking careers in animal production, animal product sales, and agribusinesses with an animal emphasis.
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
Students completing the Animal Science sequence generally seek a strong science-based curriculum. This program is suggested for students working toward careers in veterinary medicine, animal research, and technical expertise for businesses specializing in genetics, reproduction, nutrition or pharmac ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
The Crop and Soil Science sequence emphasizes the scientific aspects of agronomy including improving plant production, quality, and profit by utilizing plant genetics and breeding and improving the soil physical, chemical and microbial characteristics to enhance crop production.
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
Food Industry Management sequence prepares students for careers in management in food industry. Food Industry Management graduates work as sales representatives, commodity merchandisers, market analysts, supply chain managers for retail food companies, agricultural business organizations, market res ...
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |
The Horticulture and Landscape Management sequence includes courses in horticultural management and business operations. Graduates of the Horticulture and Landscape Management sequence are employed nationwide in the landscape design/build/maintenance, turf grass, greenhouse and nursery industries.
Institute Name | Illinois State University |
---|---|
Course Duration | 2 years |
Course Intakes | Spring (January), SUmmer (May), Fall (August) |
Availibility | Open |
Application Fees | USD$ 0.00 |
Tuition Fees | USD$ 18000.00 |
English Requirement | 6.5 |