Forensics. Pharmacology. Food science. What do these three areas have in common? They are just some of the career paths you can take with a degree in biochemistry. Biochemistry is the study of all living systems at the molecular level. It looks at the chemical and physical basis of life and how the ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
Biological sciences delve into the world of living organisms — from microbes, to human beings, to entire ecosystems. It is the science of life on, under and above earth. Exploring the nature of life leads biologists out into the world where they study how organisms interact with their environment, ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
Chemistry studies the elements that comprise all matter. Everything around us — the air we breathe, water we drink, food we eat, cars we drive, even our bodies — are made from these elements. There are five main branches of chemistry: analytical focuses on the detection and measurement of chemical ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
Computer science is the study of algorithms and data structures and their applications in designing new and efficient solutions to industrial, technological, environmental or social problems. Learn to tackle difficult problems using a variety of high-tech tools and approaches, and effectively commu ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
The Departments of Geography & Environment and Mathematics & Computer Science offer instruction leading to the multidisciplinary major in computer science and geographical information science. The program is structured to provide a firm theoretical, technical and applied background in the geographic ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
The environmental sciences focus on understanding the Earth’s natural systems and how we, as humans, interact with them. Environmental scientists study the impact of these interactions on the biosphere, hydrosphere, lithosphere and atmosphere using an interdisciplinary and integrative approach. The ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
A general major in the sciences, unlike a single discipline major, allows you to customize your course selection to your interests and abilities. Where you compromise depth of focus in one area, you gain breadth of knowledge in a few key areas, thus increasing your flexibility. This multidisciplinar ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
Geography deals with the diverse landscapes around us. It is about everything from the original formation of the earth’s surface, to the effects we have on our environment: past, present and future. The primary focus of the program is to give you the skills necessary to analyze the organization and ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
Kinesiology is the study of human movement through physical activity and the critical role it plays from both an individual and cultural perspective. It also helps us understand the mechanics of human motion. Our programs are designed to provide you with the opportunity to study the theoretical and ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
Mathematics is the study of structure and patterns in numbers and shapes. It is an active research area, providing a language, theories and models to solve complex problems across a wide variety of scientific, industrial and economic sectors. Over the past century, discoveries in pure mathematics h ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
Neuroscience is the study of the brain and how it affects human behaviour on an individual basis. One of the most basic facts in neuroscience is that “You are your brain.” This rapidly expanding discipline aims to solve the mysteries of the brain’s functionality by better understanding its resilient ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
Physics is the study of matter and energy at all scales, from the sub-nuclear to the dimensions of the universe. It is the fundamental science — all other sciences and technologies rely on the principles of physics. Physics involves observing and understanding natural phenomena. It is evident in th ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
Psychology delves into what makes people tick. Psychologists study the relationship between mind and behaviour by investigating the nature of thought processes and behaviours in humans and other animals. Psychologists also study the evolutionary, social and cultural factors affecting the developmen ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
Remote sensing provides a new vantage point to marvel, monitor and measure our world. With the advent of Earth observation and satellite technology, we are now able to view the planet — and our impact upon it — in real-time digital imagery. These images allow us to observe and quantify objects and ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |
Accountants are central to the operations and strategies of all types of organizations as well as the foundation of short- and long-term success. As an accountant, you’ll provide business and financial advice by measuring, analyzing, forecasting and reporting organizational performance, resources an ...
Institute Name | University of Lethbridge |
---|---|
Course Duration | 4 Years |
Course Intakes | January, September |
Availibility | Open |
Application Fees | CAD$ 140.00 |
Tuition Fees | CAD$ 20784.00 |
English Requirement | Overall 6.0 Band no less than 6.0 bands |